GD32A7xxϵÁÐ
-
¸ÅÊö
-
²úÆ·×éºÏ
-
²úÆ·Ñ¡ÔñÆ÷
-
Îĵµ
¸ÅÊö
GD32A71x/GD32A72x/GD32A74 xϵÁгµ¹æ¼¶MCUѡȡÁ˳¬¸ß»úÄÜARM? Cortex?-M7Äںˣ¬Ö§³Öµ¥ºË¡¢Ë«ºË¡¢µ¥ºËËø²½µÈÈýÖÖÅäÖã¬ÓµÓÐ120/160MHzÁ½ÖÖÖ÷Ƶ£¬ËãÁ¦¸ß´ï763DMIPS£¬²¢½¨ÉèÁË×î¸ß4MBƬÉÏ FlashºÍ512KB SRAM£¬Ö§³ÖË«Flash BANK£¬¿ÉÂú×ãÎÞ·ìOTAÉý¼¶ÐèÒª¡£Ð¾Æ¬Ñ¡È¡2.97-5.5V¿íµçѹ¹©µç£¬¹¤×÷ζÈÁìÓò-40~+125¡æ£¬ÇкÏAEC-Q100 grade1³ß¶È£¬¹¤×÷ÊÙÃü15ÄêÒÔÉÏ£¬ÎªÏµÍ³°²È«²»±äÔËÐÐÌṩӲ¼þ±£ÏÕ¡£ÎªÊµÏÖ¶àÑù»¯µÄ³µÉí½ÚÖÆºÍ»¥ÁªÀûÓ㬸ÃϵÁвúÆ·¼¯³ÉÁË·á˶µÄÍâÉè½Ó¿Ú£¬Ö§³Ö8· CAN FD£¬12· LIN¶à·¸ßËÙ³µÓÃ×ÜÏß½Ó¿Ú£¬ÒÔ¼°AVBºÍTSNµÄ1x10/100MbpsÒÔÌ«Íø½Ó¿Ú¡£Ö§³Ö6·SENT½Ó¿Ú£¬Âú×ãµ×ÅÌÀûÓÃÐèÒª¡£ÔÚ°²È«¿¿µÃסÐÔ·½Ã棬GD32A71x/72xϵÁÐÇкÏISO26262 ASIL B³ß¶È£¬GD32A74xϵÁÐÇкÏISO26262 ASIL D³ß¶È£¬²¢¾ùÂú×ã¹ú¼ÊEvita-full³ß¶ÈÐÅÏ¢°²È«ÒªÇó£¬ÒÔ¼°Ö§³Ö¹úÃÜËã·¨SM2/3/4£¬Âú×ãÍøÂ簲ȫ³ß¶ÈISO21434£¬ÖúÁ¦³öº£ÐèÒª¡£GD32A71x/72x/74x²úÆ·×éºÏÌṩÁË5ÖÖ·â×°¹²24¸öÐͺÅÑ¡Ôñ¡£
Ë÷ÇóÒøºÓyh0076²úÆ·×éºÏ
-
GD32A71xÖ§³Öµ¥ºËCortex?-M7¼°M23¶ÀÁ¢ÐÅÏ¢°²È«ºË£¬ÓµÓÐ120/160MHzÁ½ÖÖÖ÷Ƶ£¬1MB£¬2MB£¬4MBÈýÖÖFlash¼°LQFP64/100/144/176ËÄÖÖ·â×°ÅäÖ㬹²9¸öÐͺš£
-
GD32A72x¾ß±¸Ë«ºËCortex?-M7¼°M23¶ÀÁ¢ÐÅÏ¢°²È«ºË£¬Ö÷Ƶ160MHz£¬2MB£¬4MBÁ½ÖÖFlash¼°LQFP144/176/BGA257ÈýÖÖ·â×°ÅäÖ㬹²6¸öÐͺš£
-
GD32A74xÖ§³ÖCortex?-M7µ¥ºËËø²½¼°M23¶ÀÁ¢ÐÅÏ¢°²È«ºË£¬Ö÷Ƶ160MHz£¬1MB£¬2MB£¬4MBÈýÖÖFlash¼°LQFP100/144/176ÈýÖÖ·â×°ÅäÖ㬹²9¸öÐͺš£
²úÆ·Ñ¡ÔñÆ÷
44ÌõÁ˾Ö
|
Part No.
|
Core
Lockstep Cortex?-M7
Dual Cortex?-M7
Cortex?-M7
|
Series
GD32A744
GD32A742
GD32A724
GD32A722
GD32A714
GD32A712
GD32A711
|
Package
LQFP64
LQFP176
LQFP144
LQFP100
BGA257
|
Max Speed (MHz)
|
Flash (Bytes)
1024K
2048K
4096K
|
SRAM (Bytes)
128K
256K
512K
|
I/O
up to 83
up to 80
up to 54
up to 216
up to 144
up to 113
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
CPTM (16bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
2
4
|
RTC
|
USART+UART
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
5xFD
6xFD
7xFD
8xFD
12xFD
|
USB 2.0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
MIPI-DSI
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
2(48)
2(44)
2(40)
2(27)
3(72)
3(55)
3(42)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
ISO26262 ASIL-D
ISO26262 ASIL-B
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortex?-M7 | GD32A711 | LQFP64 | 160 | 1024K | 128K | up to 54 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 4 | 1 | 7xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A711 | LQFP100 | 160 | 1024K | 128K | up to 83 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(40) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A711 | LQFP144 | 160 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(44) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP100 | 160 | 2048K | 256K | up to 83 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(40) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(44) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(48) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A711 | LQFP64 | 120 | 1024K | 128K | up to 54 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 4 | 1 | 5xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A711 | LQFP100 | 120 | 1024K | 128K | up to 83 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(40) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A711 | LQFP144 | 120 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(44) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP100 | 120 | 2048K | 256K | up to 83 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(40) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP144 | 120 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(44) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A712 | LQFP176 | 120 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(48) | 2 | 2 | 0 | 0 | 128+96 | 0 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP100 | 320 | 4096K | 512K | up to 80 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(42) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 320 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 320 | 2048K | 256K | up to 80 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(42) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP100 | 320 | 4096K | 512K | up to 80 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(42) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP100 | 160 | 4096K | 512K | up to 80 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(42) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Cortex?-M7 | GD32A714 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 160 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 160 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 160 | 2048K | 256K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(42) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(55) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(72) | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
