ÎÞÏßMCUºÍÄ£×é
ÒøºÓyh0076´´ÐÂÌṩ»ùÓÚArm? Cortex? ºÍ RISC-V Äں˵ÄGD32ÎÞÏß΢½ÚÖÆÆ÷£¨MCU£©
-
¸ÅÊö
-
²úÆ·Ïß
-
²úÆ·×éºÏ
-
²úÆ·Ñ¡ÔñÆ÷
-
ÐÐÒµÀûÓÃ
¸ÅÊö
GD32ÎÞÏßMCUÌṩÏȽøµÄÉ䯵»úÄÜ¡¢¡¢Ç¿»¯µÄ°²È«»úÖÆ¡¢¡¢´óÈÝÁ¿´æ´¢×ÊÔ´ÒÔ¼°·á˶µÄͨÓýӿڣ¬£¬½áºÏ³ÉÊìµÄ¹¤ÒÕÆ½Ì¨¼°ÓÅ»¯µÄ³É±¾½ÚÖÆ£¬£¬Îª±ØÒª¸ßЧÎÞÏß´«ÊäµÄÊг¡ÀûÓóÖÐøÌṩ½â¾ö¹æ»®¡£¡£¡£¡£¡£
²úÆ·Ïß
-
GD32VW553ϵÁÐMCUÖ§³ÖWi-Fi 6ºÍÀ¶ÑÀLE 5.2ÎÞÏßÏνӺÍ̸¡£¡£¡£¡£¡£Æ¾½èÆä½Ü³öµÄ±ßÔµ´¦ÖúÍÏνӸöÐÔ£¬£¬¿í·ººÏÓÃÓÚ¸÷ÀàÎÞÏßÀûÓó¡¾°£¬£¬Ô̺¬¼Òµç¡¢¡¢ÖÇÄܼҾӡ¢¡¢¹¤Òµ»¥ÁªÍøºÍÍ¨Ñ¶Íø¹Ø¡£¡£¡£¡£¡£¸ÃϵÁÐMCUÒ²¼«¶ÈÊʺÏÔ¤ËãÊÜÏ޵ij¡¾°£¬£¬Êǰ칫É豸¡¢¡¢Ö§¸¶Öն˺͸÷ÀàÎïÁªÍø²úÆ·µÄÃÎÏëÑ¡Ôñ¡£¡£¡£¡£¡£
-
GD32W515ϵÁÐMCUÖ§³ÖWi-Fi 4ÎÞÏßÏνӺÍ̸£¬£¬ÓµÓе±ÏȵĻù´øºÍÉ䯵»úÄÜ£¬£¬ÄÚÖÃTrustZone°²È«¼Ü¹¹£¬£¬¿É´´½¨¿¿µÃסµÄÓ²¼þÖ´Ðл·¾³£¬£¬ÊµÏÖ°²È«µÄÊý¾Ý´æ´¢¡£¡£¡£¡£¡£GD32W515 ϵÁвúƷΪÖÇÄܼҾӡ¢¡¢¹¤ÒµÎïÁªÍøºÍÏû·Ñµç×Ó²úÆ·µÈ¸÷ÀàÀûÓÃÐèÒªÌṩÎÞÏßÏνӿª·¢Ñ¡Ïî¡£¡£¡£¡£¡£
-
ÒøºÓyh0076´´Ð»¹ÌṩÎÞÏßÄ£×éϵÁУ¬£¬ÓµÓе±ÏȵÄÉ䯵»úÄܺͰ²È«±£ÏÕ¡£¡£¡£¡£¡£ÎÞÏßÄ£×éÌṩ·ÖÆç³ß´ç¾Þϸ¡¢¡¢¿íÎÂÁìÓò¡¢¡¢´óÈÝÁ¿´æ´¢×ÊÔ´¡¢¡¢·á˶µÄGPIO¡¢¡¢°åÔØPCBÌìÏß»òÍⲿÌìÏßÏÎ½ÓÆ÷µÈÑ¡Ï£¬ÊʺÏÓÃÔÚÖÇÄܼҾӡ¢¡¢ÖÇÄÜÂ¥Óî¡¢¡¢°ì¹«É豸ºÍÏû·Ñµç×ӵȸ÷ÀàÎÞÏßÏνӳ¡¾°
Ë÷ÇóÒøºÓyh0076²úÆ·×éºÏ
²úÆ·Ñ¡ÔñÆ÷
12ÌõÁ˾Ö
|
Part No.
|
Core
RISC-V
Cortex?-M33
|
Series
GD32W515
GD32VW553
|
Package
QFN56
QFN40
QFN36
QFN32
|
Max Speed (MHz)
|
Flash (Bytes)
0K
1024K
2048K
4096K
|
SRAM (Bytes)
320K
384K
448K
|
I/O
up to 43
up to 28
up to 25
up to 21
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
CPTM (16bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
1+2
3+0
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
FS OTG
0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
MIPI-DSI
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
1(9)
1(5)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
b/g/n
(b/g/n/ax) HT20
|
Bluetooth
BLE 5.2
0
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
-40¡æ~85¡æ
-40¡æ~105¡æ
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISC-V | GD32VW553 | QFN32 | 160 | 2048K | 320K | up to 21 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~105¡æ | |
| RISC-V | GD32VW553 | QFN32 | 160 | 4096K | 320K | up to 21 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~105¡æ | |
| RISC-V | GD32VW553 | QFN40 | 160 | 2048K | 320K | up to 28 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~105¡æ | |
| RISC-V | GD32VW553 | QFN40 | 160 | 4096K | 320K | up to 28 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~105¡æ | |
| RISC-V | GD32VW553 | QFN32 | 160 | 2048K | 320K | up to 21 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| RISC-V | GD32VW553 | QFN32 | 160 | 4096K | 320K | up to 21 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| RISC-V | GD32VW553 | QFN40 | 160 | 2048K | 320K | up to 28 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| RISC-V | GD32VW553 | QFN40 | 160 | 4096K | 320K | up to 28 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1+2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | (b/g/n/ax) HT20 | BLE 5.2 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| Cortex?-M33 | GD32W515 | QFN56 | 180 | 2048K | 448K | up to 43 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 4 | 1 | 2 | 1 | 0 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | b/g/n | 0 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| Cortex?-M33 | GD32W515 | QFN56 | 180 | 0K | 448K | up to 43 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 4 | 1 | 2 | 1 | 0 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(9) | 0 | 0 | b/g/n | 0 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| Cortex?-M33 | GD32W515 | QFN36 | 180 | 2048K | 448K | up to 25 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 4 | 1 | 2 | 1 | 0 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(5) | 0 | 0 | b/g/n | 0 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ | |
| Cortex?-M33 | GD32W515 | QFN36 | 180 | 1024K | 384K | up to 25 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 4 | 1 | 2 | 1 | 0 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(5) | 0 | 0 | b/g/n | 0 | 0 | 0 | 0 | 0 | -40¡æ~85¡æ |
ÀûÓÃ